Features | |
Users | 3000 |
Card Capacity | 5000 |
Transactions | 30,000 |
Display | 2.4-inch TFT LCD Color Screen |
Ultra Thin Fingerprint Time Attendance & Access Control System |
Display | 2.4-inch TFT LCD Color Screen | |
Fingerprint Capacity | 3000 | |
Card Capacity | 5000 | |
Transaction Capacity | 30,000 | |
Sensor | SilkID Sensor | |
Communication | RS232/485,TCP/IP,USB-host,Wi-Fi | |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm | |
Wiegand Signal | Input, Output | |
Aux. Input | 1ea for linkage function | |
Functions |
DST, Automatic Status Switch, Record query, T9 input, 14 digit user ID, Anti-passback, Scheduled-Bell, Printer(Optional) |
|
Operating Temperature | 0 °C ~ 45 °C | |
Dimension(LxWxH) | 158.5x78.0x19.4mm | |
Operating Humidity | 20%-80% | |
Functions | ||
. 2.4-inch TFT color screen and Touch keys | ||
. Ultra thin and elegant design | ||
. Full Access Control Features: Anti-passback,
access control interface for 3rd party electric lock, door sensor, exit button, alarm |
||
. Standard Wi-Fi | ||
. Network interface by TCP/IP or RS485 | ||
. Built-in auxiliary input with enhanced flexibility to
link with wired detector or emergency switch |
||
. Multiple Verification Modes: Multi-verification
methods (card is optional) providing user various choices |